Pradžios data | Trukmė, d. | Kurso pavadinimas | Kaina, € | Statusas |
Užklausti | 3 | Power BI Desktop for Business Users (nuotolinė klasė - ENG) | € 1,200 | |
Užklausti | 1 | Micrsoft Power BI Reports and Dashboards for Business Users (nuotolinė klasė - ENG) | € 900 | |
Užklausti | 2 | Power BI Desktop for Technical Users (nuotolinė klasė - ENG) | € 1,100 | |
Užklausti | 3 | Microsoft Power BI Data Analyst | € 1,200 | |
Užklausti | 4 | Microsoft Power BI Data Analyst (nuotolinė klasė - ENG) | € 1,400 | |
Užklausti | 4 | Designing and Implementing Enterprise-Scale Analytics Solutions Using Microsoft Azure and Microsoft Power BI | € 1,400 |
This course will discuss the various methods and best practices that are in line with business and technical requirements for modeling, visualizing, and analyzing data with Power BI. The course will also show how to access and process data from a range of data sources including both relational and non-relational data. This course will also explore how to implement proper security standards and policies across the Power BI spectrum including datasets and groups. The course will also discuss how to manage and deploy reports and dashboards for sharing and content distribution.
Audience Profile